ERIE - BUFFALO BASEBALL
1996 Final Statistics
                                   
BATTING
Name AVG AB R H OBP SLG PA OB E 2B 3B HR SB SAC BB SO RBI
                                   
Regular Players                                  
S. Pepi 0.507 136 58 69 0.577 0.676 168 97 3 13 5 0 30 4 28 8 37
M. Lewandowski 0.472 53 20 25 0.532 0.660 62 33 7 7 0 1 6 1 8 8 18
L. Previte 0.463 80 24 37 0.471 0.613 85 40 5 9 0 1 7 2 3 3 36
A. Kuhn 0.426 54 14 23 0.475 0.648 61 29 0 3 0 3 1 1 6 8 18
D. Janus 0.413 46 17 19 0.491 0.522 55 27 1 2 0 1 2 1 8 3 14
G. Hauptman 0.407 135 39 55 0.488 0.474 160 78 10 9 0 0 3 2 23 11 46
J. Pernick 0.385 91 31 35 0.434 0.440 99 43 8 5 0 0 17 0 8 6 8
M. Myers 0.362 199 45 72 0.417 0.437 230 96 18 8 2 1 9 7 24 25 50
R. Proulx 0.345 206 56 71 0.409 0.417 237 97 26 7 4 0 33 5 26 26 44
Pe. Enlgert 0.330 176 36 58 0.388 0.369 196 76 7 7 0 0 12 2 18 15 53
Pa. Englert 0.305 151 42 46 0.428 0.364 187 80 5 7 1 0 9 2 34 24 29
J. Proulx 0.297 118 17 35 0.356 0.373 135 48 6 4 1 1 4 4 13 27 28
B. Ward 0.287 87 20 25 0.343 0.310 99 34 2 2 0 0 1 3 9 15 15
B. Kirbis 0.286 49 10 14 0.357 0.347 56 20 1 3 0 0 1 1 6 8 7
J. Galbo 0.276 181 38 50 0.379 0.370 224 85 8 9 4 0 10 8 35 45 53
SUBS                                  
B. Korn 1.000 3 3 3 1.000 2.000 3 3 1 0 0 1 1 0 0 0 4
B. Gear 0.800 5 1 4 0.875 1.000 8 7 0 1 0 0 0 0 3 0 0
A. Mack 0.650 20 7 13 0.682 0.800 22 15 3 3 0 0 2 0 2 0 12
L. Stevens 0.500 10 2 5 0.538 0.500 13 7 0 0 0 0 1 1 2 1 3
D. Ladori 0.455 11 5 5 0.647 0.727 17 11 1 1 1 0 0 0 6 1 3
E. Warnke 0.400 25 8 10 0.433 0.640 30 13 0 3 0 1 3 2 3 2 12
R. Russo 0.375 8 2 3 0.375 0.750 8 3 0 1 1 0 1 0 0 0 2
S. McMangile 0.300 10 3 3 0.333 0.400 12 4 5 1 0 0 2 1 1 0 1
S. Englert 0.250 20 3 5 0.375 0.300 24 9 4 1 0 0 2 0 4 6 6
D. Calobro 0.250 4 1 1 0.250 0.250 4 1 0 0 0 0 0 0 0 0 1
B. Grieshober 0.167 12 1 2 0.286 0.333 14 4 0 0 1 0 0 0 2 3 3
T. Manuel 0.100 10 1 1 0.100 0.100 10 1 0 0 0 0 1 0 0 3 2
S. Schneiner 0.000 2 1 0 0.333 0.000 3 1 0 0 0 0 0 0 1 0 0
R. Nassar 0.000 4 0 0 0.000 0.000 4 0 0 0 0 0 0 0 0 0 0
TOTALS 0.361 1906 505 689 0.432 0.454 2226 962 121 106 20 10 158 47 273 248 505
                                 
PITCHING     WIN LOSS TIE PCT
Name APP IP W L T SO BB SV PCT            
                    Canada   24 3 0 .889
S. Pepi 37 176 1/3 18 3 2 186 50 11 0.857 Sunday   10 3 2 .769
B. Ward 25 90 1/3 11 6 0 50 24 2 0.647 Weekday   7 12 0 .368
M. Myers 14 27 1/3 5 0 0 10 3 0 1.000            
B. Kirbis 21 105 2/3 4 9 0 89 45 2 0.308            
A. Mack 6 14    2 0 0 15 5 0 1.000     41 18 2 .695
R. Nassar 1 4    1 0 0 4 1 0 1.000
R. Proulx 2 4    0 0 0 0 2 0 0.000
Pe. Englert 2 3    0 0 0 3 3 1 0.000
E. Warnke 3 5    0 0 0 1 1 0 0.000
J. Proulx 1 2    0 0 0 0 5 0 0.000
J. Pernick 1  1/3 0 0 0 1 0 0 0.000
M. Lewandowski 1 2    0 0 0 1 0 0 0.000
D. Calobro 1 2    0 0 0 3 1 0 0.000
TOTALS   436    41 18 2 363 140 16 0.695