ERIE/BUFFALO BASEBALL              
1993 Final Statistics
                                 
BATTING              
Name AVG AB R H OBP SLG PA OB E 2B 3B HR SB BB SO RBI
                                 
Regulars                                
S. Pepi 0.521 48 21 25 0.589 0.813 56 33 0 6 1 2 8 8 4 0
D. Zavodny 0.461 76 26 35 0.468 0.711 77 36 2 11 1 2 12 1 1 0
R. Proulx 0.416 214 58 89 0.454 0.509 229 104 19 12 4 0 31 15 19 0
R,. Nassar 0.406 32 9 13 0.406 0.531 32 13 1 1   1 0 0 2 0
G. Hauptman 0.401 157 48 63 0.478 0.452 180 86 1 8 0 0 10 23 7 0
S. MacDonald 0.400 35 9 14 0.417 0.657 36 15 4 4 1 1 2 1 3 0
M. Lewandowski 0.390 41 16 16 0.490 0.610 49 24 8 3 3 0 6 8 10 0
J. Galbo 0.380 187 70 71 0.473 0.604 220 104 9 9 9 5 26 33 35 0
R. Robison 0.377 69 16 26 0.411 0.464 73 30 14 4 1 0 9 4 6 0
Pe. Englert 0.358 176 46 63 0.418 0.415 194 81 4 8 1 0 15 18 26 0
B. Ward 0.353 102 28 36 0.431 0.392 116 50 2 4 0 0 3 14 16 0
D. Janus 0.329 79 18 26 0.384 0.456 86 33 15 5 1 1 4 7 9 0
Pa. Englert 0.323 155 39 50 0.397 0.368 174 69 1 5 1 0 9 19 24 0
M. Myers 0.319 113 24 36 0.347 0.363 118 41 10 3 1 0 1 5 12 0
J. Hulbert 0.310 29 4 9 0.333 0.448 30 10 2 2 1 0 5 1 6 0
C. Figueroa 0.308 39 6 12 0.372 0.462 43 16 2 1 1 1 2 4 3 0
S. Schriener 0.260 50 19 13 0.339 0.320 56 19 5 3 0 0 5 6 3 0
J. Proulx 0.243 115 21 28 0.315 0.261 127 40 5 2 0 0 5 12 30 0
                                 
Subs                                
S. Englert 0.667 3 2 2 0.833 0.667 6 5 1 0 0 0 1 3 0 0
F. Diefenbach 0.667 3 1 2 0.667 1.000 3 2 0 1 0 0 0 0 0 0
L. Barreca 0.667 3 1 2 0.667 1.333 3 2 0 0 1 0 0 0 0 0
D. Polito 0.667 3 1 2 0.667 0.667 3 2 0 0 0 0 0 0 1 0
R. Brown 0.462 13 3 6 0.500 0.692 14 7 1 3 0 0 1 1 1 0
P. Danieu 0.455 22 13 10 0.556 0.864 27 15 0 3 0 2 0 5 3 0
B. VanRem 0.429 14 6 6 0.467 0.500 15 7 0 1 0 0 0 1 0 0
E. Warnke 0.400 15 4 6 0.438 0.800 16 7 0 0 0 2 8 1 0 0
E. Isherwood 0.393 28 10 11 0.393 0.536 28 11 1 0 2 0 3 0 4 0
K. Kirst 0.375 16 7 6 0.412 0.438 17 7 2 1 0 0 3 1 2 0
N. Page 0.235 17 4 4 0.278 0.235 18 5 0 0 0 0 1 1 4 0
P. McCarthy 0.143 7 1 1 0.250 0.286 8 2 0 1 0 0 0 1 0 0
P. Ledwon 0.000 1 0 0 0.000 0.000 1 0 0 0 0 0 0 0 0 0
M. Argento 0.000 3 0 0 0.000 0.000 3 0 0 0 0 0 0 0 2 0
D. Wiltze 0.000 4 0 0 0.000 0.000 4 0 0 0 0 0 0 0 2 0
                                 
TOTALS 0.365 1869 531 683 0.425 0.478 2062 876 109 101 29 17 170 193 235 0
               
                 
PITCHING
                 
                 
Name APP IP W L SO BB SV PCT
                 
B. Ward 33 143 2/3 17 7 86 37 0 0.708
R. Nassar 13 44    5 1 29 4 0 0.833
Pe. Englert 18 39    5 2 23 5 4 0.714  
M. Myers 13 64 2/3 5 3 49 19 1 0.625
C. Figueroa 6 11 1/3 3 0 8 11 1 1.000
S. Pepi 13 25    2 0 19 12 5 1.000
J. Proulx 3 9    1 0 3 5 0 1.000
D. Janus 3 7 1/3 1 0 6 6 0 1.000
M. Argento 1 7    1 0 6 1 0 1.000
S. MacDonald 6 31    1 2 25 17 2 0.333
S. Schriener 5 20 2/3 1 3 15 8 0 0.250
R. Brown 3 6    0 1 2 2 0 0.000
E. Isherwood 4 8 1/3 0 0 7 3 0 0.000
R. Robison 1 2    0 0 1 0 0 0.000
M. Lewandowski 3 6    0 0 3 7 0 0.000
Pa. Englert 1  2/3 0 0 0 1 0 0.000
                 
TOTALS   425 2/3 42    19    282    138    13    0.689
                 
  WINS   LOSS   PCT
           
Erie/Buffalo 42   19   .689