ERIE/BUFFALO BASEBALL
1992 Final Statistics
                                 
BATTING
Name AVG AB R H OBP SLG PA OB E 2B 3B HR SB BB SO RBI
                                 
Regulars                                
R. Robison 0.435 62 15 27 0.453 0.532 64 29 5 4 1 0 8 2 4 0
B. VanRem 0.425 40 12 17 0.477 0.600 44 21 0 1 0 2 0 4 4 0
D. Janus 0.417 36 12 15 0.462 0.556 39 18 0 3 1 0 0 3 0 0
M. Phelan 0.417 12 3 5 0.462 0.417 13 6 0 0 0 0 2 1 1 0
R. Reidy 0.403 77 24 31 0.439 0.558 82 36 0 6 3 0 22 5 14 0
G. Hauptman 0.380 92 23 35 0.457 0.478 105 48   6 0 1 15 13 11 0
R. Proulx 0.379 132 38 50 0.410 0.439 139 57 11 6 1 0 35 7 14 0
S. MacDonald 0.370 27 9 10 0.541 0.481 37 20   1 1 0   10 5 0
Pe. Englert 0.354 99 29 35 0.390 0.414 105 41   4 1 0 13 6 5 0
J. Proulx 0.353 85 15 30 0.360 0.447 86 31 1 4 2 0 7 1 8 0
J. Galbo 0.340 47 20 16 0.446 0.426 56 25 1 2 1 0 16 9 12 0
B. Kirbis 0.333 15 2 5 0.444 0.400 18 8 1 1 0 0 3 3 6 0
K. Dominiak 0.297 37 10 11 0.395 0.378 43 17 5 3 0 0 8 6 5 0
B. Kogut 0.296 81 18 24 0.367 0.432 90 33 9 5 3 0 9 9 9 0
Pa. Englert 0.286 105 22 30 0.364 0.343 118 43 0 6 0 0 20 13 14 0
J. Hulbert 0.273 44 9 12 0.396 0.432 53 21 1 4 0 1 0 9 7 0
B. Ward 0.273 77 12 21 0.333 0.312 84 28 3 3 0 0 8 7 12 0
M. Myers 0.268 41 12 11 0.362 0.317 47 17 0 2 0 0 0 6 10 0
            0.000                    
Subs           0.000                    
R. Brown 0.600 15 3 9 0.647 0.867 17 11   2 1 0 2 2 2 0
P. McCarthy 0.444 9 2 4 0.667 0.444 15 10 1 0 0 0 5 6 0 0
C. Kogut 0.400 10 1 4 0.455 0.400 11 5 1 0 0 0 0 1 0 0
R. Schnellman 0.400 20 4 8 0.400 0.550 20 8 0 3 0 0 5 0 2 0
R. Orrange 0.333 3 0 1 0.333 0.333 3 1 0 0 0 0 0 0 0 0
M. Daley 0.333 3 0 1 0.333 0.333 3 1 0 0 0 0 0 0 1 0
D. Wiltze 0.250 4 1 1 0.400 0.250 5 2 0 0 0 0 0 1 1 0
S. Phelan 0.250 4 1 1 0.250 1.000 4 1 0 0 0 1 1 0 0 0
D. Zavodny 0.190 21 6 4 0.261 0.333 23 6 1 1 1 0 5 2 0 0
N. Page 0.182 11 1 2 0.182 0.273 11 2 1 1 0 0 0 0 6 0
B. Grieshober 0.167 6 2 1 0.167 0.167 6 1 3 0 0 0 0 0 3 0
            0.000                    
TOTALS 0.347 1215 306 421 0.408 0.441 1341 547 44 68 16 5 184 126 156 0
               
                 
PITCHING
                 
                 
Name APP IP W L SO BB SV PCT
                 
B. Ward 26 143 2/3 19 3 88 30 1 0.864
M. Myers 7 50 1/3 4 3 25 20 0 0.571
B. Kirbis 10 20    2 0 13 10 1 1.000
R. Brown 5 12    2 0 13 6 1 1.000
S. MacDonald 2 17    2 0 8 4 0 1.000
J. Schumaker 3 25    2 1 13 8 0 0.667
Pe. Englert 13 23    1 1 15 0 4 0.500  
J. Proulx 7 18 1/3 1 1 15 15 3 0.500
Pa. Englert 2 4    0 1 1 1 0 0.000
B. Kogut 1 5 2/3 0 0 5 5 0 0.000
R. Robison 1 2    0 0 0 1 0 0.000
R. Reidy 1 1    0 0 2 1 1 0.000
                 
TOTALS   322    33    10    198    101    11    0.767
                 
  WINS   LOSS   PCT
           
Erie/Buffalo 33   10   .767