2006 Statistics
BATTING
MUNY-MSBL                                    
Name Games AVG AB R H OBP SLG PA OB E 2B 3B HR SB SAC BB SO RBI
E. Warnke 37 0.430 114 23 49 0.500 0.561 130 65 1 13 1 0 8 0 16 9 29
B. Gelley 55 0.393 140 25 55 0.459 0.457 157 72 10 9 0 0 2 0 17 15 38
L. Previte 65 0.379 203 49 77 0.445 0.438 227 101 12 7 1 1 35 4 24 6 68
P. Smaldone 6 0.379 29 11 11 0.379 0.448 29 11 3 2 0 0 4 0 0 2 7
S. Pepi 66 0.372 183 49 68 0.465 0.437 215 100 2 10 1 0 8 5 32 11 50
R. Proulx 52 0.325 117 22 38 0.423 0.350 137 58 8 3 0 0 13 4 20 17 34
R. Chiaino 29 0.315 73 25 23 0.479 0.370 96 46 0 2 1 0 11 0 23 11 16
M. Barreca 30 0.310 87 18 27 0.375 0.356 96 36 1 4 0 0 9 1 9 8 17
D. Ingersoll 44 0.291 127 35 37 0.384 0.299 146 56 12 1 0 0 14 6 19 6 25
F. Munisteri 27 0.286 49 14 14 0.426 0.327 61 26 6 2 0 0 1 0 12 14 9
B. Blarr 14 0.278 36 9 10 0.316 0.306 38 12 5 1 0 0 0 0 2 10 12
M. Rosenow 31 0.272 92 21 25 0.380 0.304 108 41 7 3 0 0 2 0 16 10 11
D. Potwora 31 0.272 81 23 22 0.379 0.296 95 36 0 2 0 0 2 1 14 14 15
M. Scudder 22 0.269 26 9 7 0.457 0.423 35 16 2 4 0 0 0 0 9 5 11
M. Myers 55 0.224 134 17 30 0.325 0.261 154 50 5 5 0 0 0 3 20 20 24
T. Snyder 11 0.200 5 0 1 0.200 0.200 5 1 0 0 0 0 0 0 0 4 0
MUNY-MSBL TOTALS 0.330 1496 350 494 0.420 0.383 1729 727 74 68 4 1 109 24 233 162 366
                                     
VINTAGE LEAGUE  / TOURNAMENTS                              
Name Games AVG AB R H OBP SLG PA OB E 2B 3B HR SB SAC BB SO RBI
D. Bell 2 0.600 5 3 3 0.778 0.600 9 7 0 0 0 0 1 0 4 0 0
S. Lauck 4 0.500 16 5 8 0.500 0.813 16 8 1 2 0 1 1 0 0 0 6
A. Mack 18 0.404 52 9 21 0.446 0.462 56 25 1 3 0 0 0 0 4 4 11
M. Lewandowski 26 0.394 66 24 26 0.487 0.470 78 38 5 5 0 0 4 0 12 4 14
M. Sansone 4 0.385 13 5 5 0.429 0.462 14 6 1 1 0 0 0 0 1 0 1
C. Leone 7 0.364 22 3 8 0.364 0.455 22 8 4 2 0 0 1 1 0 1 6
D. Glover 1 0.333 3 0 1 0.333 0.333 3 1 0 0 0 0 0 0 0 0 1
J. Proulx 9 0.321 28 7 9 0.367 0.357 30 11 2 1 0 0 0 1 2 7 9
J. D'Agostino 7 0.300 20 4 6 0.364 0.300 22 8 0 0 0 0 1 0 2 3 4
T. Rowden 3 0.300 10 3 3 0.300 0.300 10 3 0 0 0 0 2 0 0 0 0
A. Kuhn 23 0.296 54 12 16 0.457 0.315 70 32 1 1 0 0 0 0 16 8 13
T. Blarr 28 0.267 60 13 16 0.371 0.267 70 26 9 0 0 0 1 6 10 8 15
G. Hauptman 1 0.250 4 0 1 0.250 0.250 4 1 0 0 0 0 0 0 0 0 3
J. Barberio 9 0.231 26 8 6 0.333 0.231 30 10 1 0 0 0 6 1 4 2 4
D. Gawronski 3 0.200 5 2 1 0.500 0.200 8 4 0 0 0 0 1 0 3 0 1
R. Graham 4 0.200 10 0 2 0.200 0.200 10 2 0 0 0 0 0 0 0 1 1
W. Woodard 6 0.182 11 3 2 0.308 0.182 13 4 0 0 0 0 0 0 2 2 0
B. Kirbis 9 0.154 13 4 2 0.267 0.154 15 4 0 0 0 0 1 1 2 5 0
D. LuVullo 5 0.143 7 1 1 0.143 0.286 7 1 0 1 0 0 0 0 0 4 1
F. Iker 3 0.111 9 0 1 0.200 0.111 10 2 0 0 0 0 0 0 1 1 0
D. Radebanko 1 0.000 4 0 0 0.000 0.000 4 0 0 0 0 0 0 0 0 0 0
VINTAGE LEAGUE TOTALS 0.315 438 106 138 0.401 0.358 501 201 25 16 0 1 19 10 63 50 90
                                     
COMBINED TOTALS 0.327 1934 456 632 0.416 0.377 2230 928 99 84 4 2 128 34 296 212 456
 
PITCHING                         WIN LOSS PCT
Name   APP IP W L SO BB SV PCT            
S. Pepi   42 139 2/3 15 5 65 31 8 0.750 MUNY - MSBL 14 11 0.560
B. Gelley   34 126 2/3 13 5 63 47 2 0.722            
M. Scudder   12 47    5 2 42 24 2 0.714 NON - LG. 35 7 0.833
B. Kirbis   10 26    4 1 12 8 0 0.800            
A. Mack   10 18 2/3 3 1 7 3 0 0.750 TOTALS   49 18 .731
M. Lewandowski   12 18 2/3 3 1 14 6 2 0.750
W. Ford   2 2    2 0 0 0 0 1.000
T. Snyder   11 24 2/3 2 1 19 12 1 0.667
J. Barberio   1 7    1 0 6 4 0 1.000
E. Warnke   2 4    1 0 3 0 1 1.000
D. Gawronski   3 5    0 0 8 3 0 0.000
T. Rowden   2 4    0 0 3 4 0 0.000
W. Woodard   3 6 1/3 0 0 3 7 0 0.000
C. Leone   1 3    0 0 2 1 0 0.000
R. Graham   2 2 1/3 0 0 4 3 1 0.000
R. Chiaino   1 1    0 0 2 1 1 0.000
M. Myers   1 1    0 0 1 0 0 0.000
D. Potwora   5 8 2/3 0 1 8 12 1 0.000
D. Glover   1 0    0 1 0 0 0 0.000
TOTALS   155 446 49 18 262 166 19 0.731