BUFFALO INDIANS BASEBALL CLUB
2006 Statistics
 
BATTING
Name GAMES AVG AB R H OBP SLG PA OB E 2B 3B HR SB SAC BB SO RBI
J. D'Agostino 3 0.500 4 2 2 0.500 0.500 4 2 0 0 0 0 0 0 0 0 0
L. Previte 8 0.485 33 7 16 0.514 0.515 35 18 3 1 0 0 3 0 2 1 17
D. Bell 8 0.471 34 12 16 0.500 0.559 36 18 1 0 0 1 3 0 2 3 9
D. Gawronski 7 0.409 22 3 9 0.435 0.500 23 10 0 0 1 0 0 0 1 2 4
A. Mack 8 0.350 20 5 7 0.458 0.400 24 11 0 1 0 0 2 0 4 1 3
J. Barberio 8 0.348 23 7 8 0.464 0.391 28 13 0 1 0 0 2 1 5 2 2
E. Warnke 8 0.344 32 4 11 0.400 0.438 35 14 1 1 1 0 3 0 3 0 10
W. Woodard 3 0.333 3 2 1 0.600 0.333 5 3 0 0 0 0 0 0 2 2 0
S. Pantano 8 0.333 9 3 3 0.571 0.333 14 8 3 0 0 0 1 0 5 2 3
B. Gelley 8 0.321 28 5 9 0.345 0.357 29 10 5 1 0 0 0 1 1 1 10
A. Kuhn 7 0.318 22 5 7 0.483 0.318 29 14 0 0 0 0 0 0 7 2 4
M. Lewandowski 4 0.222 9 3 2 0.462 0.222 13 6 1 0 0 0 0 0 4 1 1
R. Proulx 8 0.222 9 4 2 0.364 0.222 11 4 1 0 0 0 3 2 2 0 1
S. Pepi 8 0.190 21 3 4 0.292 0.238 24 7 1 1 0 0 0 2 3 1 4
M. Sansone 8 0.120 25 6 3 0.313 0.160 32 10 2 1 0 0 2 3 7 3 3
B. Kirbis 4 0.000 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
TOTALS   0.340 294 71 100 0.433 0.388 342 148 18 7 2 1 19 9 48 21 71
                                   
PITCHING               WIN LOSS TIE PCT
Name APP IP W L T SO BB SV PCT            
B. Kirbis 4 15    2 0 0 8 7 0 1.000 2004 MSBL WS 7 1 0 0.875
D. Gawronski 3 14    2 0 0 8 8 0 1.000            
S. Pepi 2 10 1/3 1 0 0 3 6 0 1.000            
B. Gelley 1 9    1 0 0 3 0 0 1.000 TOTALS   7 1 0 0.875
J. Barberio 2 14 2/3 1 1 0 7 5 0 0.500          
W. Woodard 2 3    0 0 0 0 3 0 0.000
A. Mack 1 4    0 0 0 1 2 0 0.000
M. Lewandowski 1 2    0 0 0 0 0 0 0.000
TOTALS   72    7 1 0 30 31 0 0.875