2005 Statistics
BATTING
MUNY-MSBL                                    
Name Games AVG AB R H OBP SLG PA OB E 2B 3B HR SB SAC BB SO RBI
M. Rosenow 31 0.413 92 31 38 0.542 0.565 118 64 13 6 4 0 14 3 26 9 20
S. Pepi 65 0.372 172 46 64 0.500 0.465 216 108 11 9 2 1 13 2 44 16 46
L. Previte 64 0.371 210 55 78 0.433 0.419 233 101 12 10 0 0 52 6 23 7 52
E. Warnke 17 0.333 45 15 15 0.492 0.444 59 29 1 5 0 0 4 1 14 3 10
R. Proulx 58 0.333 150 54 50 0.462 0.393 186 86 12 7 1 0 35 5 36 22 38
R. Chiaino 39 0.327 98 28 32 0.445 0.500 119 53 1 7 5 0 12 2 21 14 31
B. Gelley 52 0.309 136 27 42 0.373 0.368 150 56 23 5 0 1 1 0 14 19 38
M. Myers 62 0.299 177 33 53 0.383 0.311 201 77 10 0 1 0 3 5 24 16 44
T. Blarr 56 0.280 150 32 42 0.426 0.313 188 80 32 5 0 0 19 5 38 25 28
M. Barreca 29 0.269 67 16 18 0.424 0.299 85 36 4 2 0 0 9 7 18 11 12
G. Blarr 43 0.267 101 19 27 0.321 0.356 109 35 2 3 0 2 1 4 8 18 23
R. Kiener 8 0.267 15 1 4 0.389 0.267 18 7 5 0 0 0 2 0 3 2 2
F. Munisteri 43 0.265 98 24 26 0.351 0.337 111 39 0 4 0 1 2 1 13 18 18
D. Ingersoll 40 0.264 106 25 28 0.405 0.283 131 53 11 2 0 0 15 7 25 11 20
MUNY-MSBL TOTALS 0.320 1617 406 517 0.428 0.385 1924 824 137 65 13 5 182 48 307 191 382
                                     
VINTAGE LEAGUE                                    
Name Games AVG AB R H OBP SLG PA OB E 2B 3B HR SB SAC BB SO RBI
G. McEachren 4 0.500 12 1 6 0.500 0.750 12 6 1 3 0 0 1 0 0 0 2
C. Leone 11 0.429 35 5 15 0.429 0.457 35 15 6 1 0 0 3 1 0 3 9
J. D'Agostino 9 0.409 22 6 9 0.480 0.500 25 12 0 2 0 0 2 1 3 1 9
A. Kuhn 27 0.347 72 17 25 0.466 0.458 88 41 4 2 0 2 0 1 16 11 25
J. Proulx 16 0.311 45 10 14 0.415 0.356 53 22 3 2 0 0 2 1 8 10 8
A. Mack 11 0.281 32 8 9 0.395 0.281 38 15 0 0 0 0 1 1 6 3 14
B. Corn 4 0.273 11 3 3 0.333 0.455 12 4 0 2 0 0 0 0 1 0 3
P. DiBartolomeo 3 0.273 11 2 3 0.273 0.273 11 3 0 0 0 0 0 0 0 1 1
M. Lewandowski 16 0.179 39 6 7 0.273 0.231 44 12 3 2 0 0 0 2 5 6 12
B. Kirbis 2 0.000 1 0 0 0.000 0.000 1 0 1 0 0 0 0 0 0 0 0
M. Sansone 1 0.000 1 0 0 0.000 0.000 1 0 0 0 0 0 1 1 0 0 0
P. Overbeck 1 0.000 3 2 0 0.000 0.000 3 0 0 0 0 0 0 0 0 0 0
L. Stevens 1 0.000 1 0 0 0.000 0.000 1 0 0 0 0 0 0 1 0 0 1
VINTAGE LEAGUE TOTALS 0.319 285 60 91 0.401 0.389 324 130 18 14 0 2 10 9 39 35 84
                                     
COMBINED TOTALS 0.320 1902 466 608 0.424 0.386 2248 954 155 79 13 7 192 57 346 226 466
 
PITCHING                         WIN LOSS PCT
Name   APP IP W L SO BB SV PCT            
S. Pepi   49 195 2/3 20 7 110 58 4 0.741 MUNY - MSBL 17 8 0.680
B. Gelley   32 136 2/3 13 10 82 41 1 0.565            
A. Mack   5 15    4 0 10 0 1 1.000 NON - LG. 27 13 0.675
G. Blarr   16 32    3 2 14 24 4 0.600            
R. Kiener   7 22    2 0 26 7 1 1.000 TOTALS   44 21 .677
M. Lewandowski   10 19 1/3 2 0 12 6 2 1.000
G. McEachren   4 7    0 1 11 2 0 0.000
C. Leone   3 4 2/3 0 0 3 2 1 0.000
M. Myers   3 2 1/3 0 0 1 2 0 0.000
J. Proulx   1 2    0 0 1 1 1 0.000
D. Glover   2 3    0 0 2 3 0 0.000
R. Proulx   1 1    0 0 0 0 1 0.000
B. Kirbis   2 9    0 1 2 0 0 0.000
                   
TOTALS   135 450 44 21 274 146 16 0.677