ERIE - BUFFALO BASEBALL
2002 Statistics
BATTING
Name Games AVG AB R H OBP SLG PA OB E 2B 3B HR SB SAC BB SO RBI
REGULARS                                    
A. Kuhn 34 0.465 101 34 47 0.561 0.634 123 69 1 5 0 4 0 2 22 4 37
E. Warnke 34 0.426 101 37 43 0.513 0.554 119 61 5 10 0 1 10 3 18 7 28
L. Previte 69 0.424 224 68 95 0.498 0.567 257 128 11 16 2 4 20 3 33 11 68
S. Pepi 65 0.421 209 54 88 0.498 0.555 241 120 9 25 0 1 16 3 32 22 35
D. Glover 11 0.391 23 6 9 0.417 0.435 24 10 1 1 0 0 0 0 1 1 12
E. Green 11 0.368 19 5 7 0.400 0.474 20 8 1 0 1 0 0 1 1 1 2
B. Gelley 47 0.352 142 30 50 0.414 0.472 157 65 20 9 1 2 0 4 15 21 44
T. Blarr 41 0.339 121 26 41 0.441 0.421 143 63 27 4 0 2 8 2 22 15 32
R. Proulx 64 0.333 201 48 67 0.422 0.373 232 98 18 8 0 0 25 3 31 21 28
M. Myers 60 0.308 195 37 60 0.378 0.349 217 82 12 8 0 0 9 9 22 27 52
J. Galbo 61 0.288 160 35 46 0.403 0.331 191 77 17 4 0 1 2 6 31 30 43
D. Ingersoll 37 0.267 101 24 27 0.413 0.307 126 52 6 2 1 0 11 2 25 9 25
J. Proulx 18 0.265 49 5 13 0.333 0.347 54 18 4 4 0 0 1 0 5 13 14
P. DiBartolomeo 43 0.200 90 17 18 0.314 0.244 105 33 4 2 1 0 1 3 15 23 19
R. Spink 30 0.115 61 8 7 0.217 0.131 69 15 3 1 0 0 4 1 8 32 3
J. Ward 9 0.000 4 4 0 0.333 0.000 6 2 0 0 0 0 0 0 2 4 0
                                     
SUBS                                    
R. Downey 6 0.583 12 7 7 0.643 0.667 14 9 0 1 0 0 2 0 2 1 1
D. Thrower 3 0.556 9 5 5 0.556 1.000 9 5 0 1 0 1 1 0 0 0 5
A. Mack 13 0.500 34 17 17 0.553 0.735 38 21 0 3 1 1 2 0 4 3 8
D. Aylward 1 0.500 2 0 1 0.500 0.500 2 1 0 0 0 0 0 0 0 0 0
B. Ward 3 0.444 9 4 4 0.500 0.556 10 5 2 1 0 0 1 0 1 0 1
M. Lewandowski 26 0.421 76 22 32 0.463 0.605 82 38 6 7 2 1 2 2 6 8 30
K. White 8 0.417 24 8 10 0.462 0.500 26 12 0 2 0 0 0 0 2 3 12
T. Malaney 8 0.308 26 6 8 0.333 0.423 27 9 1 3 0 0 0 1 1 9 8
D. Sprackett 3 0.286 7 1 2 0.286 0.286 7 2 0 0 0 0 0 0 0 0 1
M. Barreca 1 0.250 4 1 1 0.250 0.250 4 1 0 0 0 0 0 0 0 0 1
B. Kirbis 9 0.240 25 5 6 0.296 0.240 27 8 0 0 0 0 0 0 2 8 7
Pe. Englert 8 0.231 26 7 6 0.310 0.231 29 9 0 0 0 0 0 0 3 2 6
L. Stevens 2 0.167 6 1 1 0.167 0.167 6 1 0 0 0 0 0 0 0 1 0
S. McLean 1 0.000 3 0 0 0.000 0.000 3 0 1 0 0 0 0 0 0 1 0
TOTALS   0.348 2064 522 718 0.432 0.439 2368 1022 149 117 9 18 115 45 304 277 522
 
PITCHING                       WIN LOSS PCT
Name   APP IP W L SO BB SV PCT          
S. Pepi   45 181 2/3 19 11 159 44 3 0.633 MUNY 'AA' 14 12 0.538
B. Gelley   26 111 1/3 11 6 80 45 1 0.647          
M. Lewandowski   10 20 1/3 4 0 7 5 2 1.000 NON - LG. 31 12 0.721
D. Glover   19 39    4 1 32 15 2 0.800          
B. Ward   3 8    2 0 5 6 0 1.000 TOTALS 45 24 .652
B. Kirbis   10 30 1/3 2 3 20 16 4 0.400
A. Mack   5 10 1 0 3 0 2 1.000
J. Proulx   2 3 1 0 0 0 0 1.000
E. Green   15 18    1 2 19 12 1 0.333
R. Proulx   3 4 1/3 0 0 0 3 3 0.000
T. Kirbis   1 3 2/3 0 0 5 5 0 0.000
R. Downey   1 3 1/3 0 0 0 2 1 0.000
M. Myers   2 2 2/3 0 0 0 0 0 0.000
D. Aylward   1 2    0 0 1 0 0 0.000
S. McLean   1 2    0 0 1 2 0 0.000
E. Warnke   1 1    0 0 0 0 1 0.000
J. Ward   11 14    0 1 14 10 1 0.000
TOTALS   156 455 45 24 346 165 21 0.652