BUFFALO INDIANS BASEBALL CLUB
2002 Statistics
                                   
BATTING
Name AVG AB R H OBP SLG PA OB E 2B 3B HR SB SAC BB SO RBI
L. Previte 0.483 29 7 14 0.516 0.586 31 16 0 0 0 1 4 0 2 1 11
R. Downey 0.440 25 8 11 0.500 0.560 28 14 0 3 0 0 2 1 3 1 4
C. Chandler 0.393 28 6 11 0.433 0.571 30 13 0 3 1 0 2 1 2 4 9
D. Thrower 0.370 27 9 10 0.469 0.519 32 15 0 4 0 0 0 0 5 2 2
D. Sprackett 0.348 23 4 8 0.444 0.522 27 12 0 2 1 0 2 2 4 2 6
S. Pepi 0.316 19 3 6 0.350 0.474 20 7 0 1 1 0 0 0 1 3 6
A. Kuhn 0.292 24 4 7 0.370 0.292 27 10 0 0 0 0 0 0 3 4 7
D. Aylward 0.286 7 0 2 0.375 0.429 8 3 0 1 0 0 0 0 1 3 2
R. Proulx 0.286 21 4 6 0.400 0.286 25 10 1 0 0 0 2 2 4 4 3
A. Mack 0.280 25 5 7 0.357 0.400 28 10 1 0 0 1 1 0 3 2 5
T. Blarr 0.154 26 7 4 0.267 0.192 30 8 1 1 0 0 2 1 4 4 2
                                   
                                   
TOTALS 0.339 254 57 86 0.413 0.445 286 118 3 15 3 2 15 7 32 30 57
                                   
PITCHING     WIN LOSS PCT
Name APP IP W L SO BB SV PCT          
A. Mack 2 16    2 0 11 3 0 1.000 2002 MSBL WS 4 3 0.571
D. Glover 4 9    1 0 5 5 1 1.000          
C. Chandler 1 1 2/3 1 0 0 0 0 1.000          
M. Lewandowski 1 1    0 0 0 2 0 0.000 TOTALS 4 3 0.571
S. Pepi 3 18    0 1 14 5 0 0.000          
D. Aylward 2 12 1/3 0 2 6 3 0 0.000
TOTALS   58    4 3 36 18 1 0.571