ERIE - BUFFALO BASEBALL
2001 Statistics
BATTING    
Name AVG AB R H OBP SLG PA OB E 2B 3B HR SB SAC BB SO RBI
Regular Roster                                  
A. Kuhn 0.465 101 39 47 0.518 0.822 112 58 2 13 1 7 1 1 11 9 45
A. Mack 0.439 66 24 29 0.493 0.606 73 36 2 8 0 1 5 2 7 4 21
M. Lewandowski 0.439 57 21 25 0.500 0.807 64 32 3 1 1 6 7 1 7 2 23
L. Previte 0.436 227 80 99 0.494 0.634 253 125 14 17 2 8 30 2 26 6 87
T. Blarr 0.414 152 45 63 0.489 0.539 174 85 14 13 0 2 26 4 22 19 41
S. Pepi 0.381 218 60 83 0.471 0.477 255 120 2 19 1 0 27 2 37 15 55
E. Warnke 0.345 87 22 30 0.430 0.529 100 43 4 7 3 1 5 1 13 7 25
M. Myers 0.321 190 37 61 0.377 0.395 207 78 18 6 4 0 7 9 17 21 60
R. Proulx 0.314 207 54 65 0.401 0.329 237 95 18 3 0 0 35 13 30 38 31
D. Ingersoll 0.309 110 24 34 0.453 0.327 139 63 7 2 0 0 8 2 29 9 13
J. Proulx 0.293 99 19 29 0.352 0.333 108 38 11 4 0 0 2 1 9 16 24
E. Green 0.292 24 4 7 0.320 0.292 25 8 3 0 0 0 0 1 1 4 5
B. Ward 0.261 115 36 30 0.410 0.296 144 59 10 4 0 0 5 1 29 27 24
J. Galbo 0.250 156 24 39 0.381 0.301 189 72 8 8 0 0 9 5 33 31 23
B. Gelley 0.226 53 7 12 0.305 0.283 59 18 10 3 0 0 0 1 6 11 11
D. Glover 0.172 29 3 5 0.294 0.207 34 10 0 1 0 0 2 0 5 5 6
G. Klump 0.000 1 0 0 0.000 0.000 1 0 0 0 0 0 0 0 0 0 0
                                   
Sub Roster                                  
D. Alyward 0.714 7 0 5 0.714 0.857 7 5 0 1 0 0 0 0 0 0 1
M. Barreca 0.500 4 0 2 0.500 0.500 4 2 0 0 0 0 1 2 0 0 0
R. Downey 0.500 6 0 3 0.500 0.500 6 3 1 0 0 0 0 0 0 0 1
Pe. Englert 0.400 10 4 4 0.500 0.400 12 6 0 0 0 0 0 1 2 3 1
K. White 0.320 25 5 8 0.320 0.360 25 8 1 1 0 0 0 1 0 6 6
Pa. Englert 0.250 4 0 1 0.250 0.250 4 1 0 0 0 0 0 0 0 2 0
F. Previte 0.250 4 0 1 0.250 0.250 4 1 0 0 0 0 0 0 0 0 0
G. Hauptman 0.250 4 1 1 0.250 0.250 4 1 1 0 0 0 0 0 0 0 1
R. Kirbis 0.237 38 6 9 0.356 0.368 45 16 17 3 1 0 6 0 7 5 9
D. Sprackett 0.231 13 2 3 0.286 0.231 14 4 1 0 0 0 1 1 1 0 4
D. Thrower 0.143 7 2 1 0.333 0.143 9 3 0 0 0 0 2 0 2 0 1
P. Dibartolomeo 0.143 7 2 1 0.250 0.143 8 2 0 0 0 0 0 0 1 3 2
T. Headrick 0.000 12 3 0 0.294 0.000 17 5 0 0 0 0 0 0 5 0 3
B. Kirbis 0.000 7 0 0 0.125 0.000 8 1 1 0 0 0 0 0 1 0 0
J. Ward 0.000 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
D. Kobelka 0.000 3 0 0 0.000 0.000 3 0 0 0 0 0 0 0 0 0 0
S. Regdos 0.000 3 0 0 0.000 0.000 3 0 1 0 0 0 0 0 0 0 0
F. Lugo 0.000 5 0 0 0.000 0.000 5 0 0 0 0 0 0 0 0 2 1
TOTALS 0.340 2051 524 697 0.424 0.445 2352 998 149 114 13 25 179 51 301 245 524
 
PITCHING
Name APP IP W L SO BB SV PCT
B. Ward 39 103 1/3 13 9 45 27 0 0.591     WIN LOSS PCT
S. Pepi 45 142 2/3 9 10 114 49 3 0.474          
B. Gelley 9 55 1/3 4 5 45 25 0 0.444 MUNY 'AA' 10 14 0.417
A. Mack 7 12    3 0 22 2 1 1.000          
D. Glover 13 26    2 1 17 18 4 0.667 NON - LG. 26 19 0.578
M. Myers 1 2    1 0 0 0 0 1.000          
W. Ford 1 0    1 0 0 0 0 1.000 TOTALS 36 33 .522
D. Alyward 3 6    1 0 7 0 0 1.000
E. Green 13 33    1 2 23 21 0 0.333
B. Kirbis 6 27 1/3 1 2 28 10 0 0.333
M. Lewandowski 8 14    0 0 8 3 3 0.000
J. Proulx 5 5 2/3 0 0 4 6 1 0.000
G. Klumpp 1 2    0 0 1 4 0 0.000
R. Kirbis 2 1 2/3 0 0 2 2 0 0.000
A. Kuhn 1  2/3 0 0 0 1 0 0.000
J. Ward 0 0    0 0 0 0 0 0.000
D. Kobelka 1 2    0 0 0 1 0 0.000
R. Proulx 6 6 1/3 0 1 2 10 4 0.000
T. Blarr 4 6 1/3 0 1 4 7 1 0.000
E. Warnke 6 11 2/3 0 2 12 6 1 0.000
TOTALS   458 36 33 334 192 18 0.522