BUFFALO INDIANS BASEBALL CLUB
2001 Statistics
                                   
BATTING
Name AVG AB R H OBP SLG PA OB E 2B 3B HR SB SAC BB SO RBI
                                   
S. Pepi 0.440 25 6 11 0.481 0.480 27 13 2 1 0 0 0 0 2 1 3
L. Previte 0.364 22 6 8 0.440 0.727 25 11 1 2 0 2 1 1 3 3 9
M. Myers 0.333 21 1 7 0.364 0.333 22 8 1 0 0 0 0 1 1 3 0
D. Aylward 0.300 20 3 6 0.300 0.400 20 6 0 0 1 0 0 1 0 3 0
M. Lewandowski 0.286 14 3 4 0.286 0.571 14 4 1 2 1 0 0 2 0 3 2
T. Blarr 0.250 24 2 6 0.280 0.292 25 7 4 1 0 0 0 0 1 3 3
D. Thrower 0.240 25 3 6 0.321 0.360 28 9 1 1 1 0 1 0 3 2 6
A. Kuhn 0.238 21 2 5 0.333 0.381 24 8 0 0 0 1 0 0 3 3 4
R. Proulx 0.227 22 3 5 0.261 0.273 23 6 2 1 0 0 1 1 1 2 3
R. Downey 0.217 23 3 5 0.217 0.304 23 5 1 2 0 0 1 0 0 2 2
B. Gelley 0.200 10 1 2 0.385 0.300 13 5 0 1 0 0 0 0 3 2 0
A. Mack 0.188 16 2 3 0.188 0.188 16 3 0 0 0 0 0 0 0 0 3
D. Glover 0.000 0 0 0 1.000 0.000 1 1 0 0 0 0 0 0 1 0 0
B. Ward 0.000 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
                                   
TOTALS 0.280 243 35 68 0.368 0.387 133 49 13 11 3 3 4 6 18 27 35
                                   
PITCHING     WIN LOSS PCT
Name APP IP W L SO BB SV PCT          
B. Gelley 3 19 1/3 2 1 6 3 0 0.667 2001 MSBL WS 3 4 0.429
A. Mack 2 16 1/3 1 1 9 3 0 0.500          
B. Ward 3 4    0 0 3 1 0 0.000          
D. Glover 2 3    0 0 5 1 1 0.000 TOTALS 3 4 0.429
S. Pepi 2 9    0 1 10 4 0 0.000          
D. Aylward 2 6 1/3 0 1 3 3 0 0.000
TOTALS   58    3 4 36 15 1 0.429